| Series family | Glydea ULTRA and Irismo |
|---|---|
| Technology Protocol | Wired |
| Applications | Interior Window CoveringsDraperies |
Approval
| RCM SCT | RCM SCT |
|---|
Standard
| Protection Index | IP 30 |
|---|---|
| Insulation class | Class I |
Dimension
| Unwrapped product weight | 1.34 kg |
|---|---|
| Unwrapped length | 312 mm |
| Unwrapped width | 93 mm |
| Unwrapped height | 53 mm |
Technology
| Number of channels | 0 |
|---|
Electrical
| Consumption during operation | 30 W |
|---|---|
| Consumption in standby mode | 0.5 W |
| Minimum voltage | 100 V |
| Maximum voltage | 240 V |
| Rated current | 0.54 A |
| Power supply | AC - RGE 8 - 90-240V/50-60HZ |
| Antenna | Integrated |
| Battery Voltage | 0 V |
Mechanical
| Speed | 105 rpm |
|---|---|
| Torque | 0.6 Nm |
| Type of limit switch unit | Electronic |
| Traction force | 35 kg |
| Power scale | AC MOTOR 0W TO 37,5W |
| Repeatabilty | +/- 10 |
| Head type | WITHOUT HEAD |
Cable
| Cable type | VVF |
|---|---|
| Cable length | 1.5 m |
| Cable color | WHITE |
| Number of wires of the cable | 4 |
| Cable plug ends | STRIPPED |
| Wire section | 0.75 mm² |
Other
| Color / Finish | Steel |
|---|---|
| Minimum working temperature | 0 °C |
| Maximum working temperature | 60 °C |
| Minimum storing temperature | -30 °C |
| Maximum storing temperature | 80 °C |
| Thermical time | 7 min |
| Shape | OVAL CURTAIN |
| Noise level (dB) | 38 dB |